“To me, SHAPE means helping out the community in ways I didn't know were possible.“
- SHAPE Student, Hailee Greenfield
[ read more ]
[ read more ]
Changing the World
2011-2012 SHAPE GRANT AWARDS
| School | Organization Name |
| Alonzo and Tracy Mourning Senior High | Joshua's Heart Foundation |
| American Senior High School | MACtown Inc |
| Barbara Goleman Senior High School | To Write Love on Her Arms |
| Blanche Ely High School | Children's Diagnostic & Treatment Center Inc |
| Boca Raton High School | Achievement Centers for Children and Families |
| Boyd H. Anderson High School | DATA House |
| Coral Gables High School | Down Syndrome Association of Miami |
| Coral Reef Senior High School | Friends of Greyhounds |
| Coral Springs High School | Tomorrow's Rainbow |
| Cypress Bay High School | Children's Harbor, Inc. |
| Dr. Michael M. Krop Senior High School | Jewish Community Services of South Florida |
| Felix Varela Senior High School | Friends Forever Rescue |
| Hollywood Hills High School | Flipany |
| IPrep Academy | Primary Learning Center of M-DCPS |
| J.P. Taravella High School | Kids in Distress |
| John Ferguson High School | Miami Rescue Mission |
| Lake Worth High School | Passion For Paws, Inc. |
| Law Enforcement Officers Memorial High School | Camillus House, Inc. |
| Mast Academy | Shake-a-Leg |
| Miami Beach High School | CHARLEE Homes for Children |
| Miami Killian Senior High School | Miami Bridge Youth and Family |
| Miami Lakes Educational Center | His House Children's Home |
| Miami Norland High School | World Literacy Crusade of Fl, Inc |
| Miami Palmetto High School | Fairchild Tropical Botanic Garden |
| Miami Senior High School | Voices for Children Foundation |
| Miami Sunset High School | J.A.M. Foundation, Inc. |
| Miramar High School | Jason Taylor Foundation |
| Mt. Mansfield Union High School | Northeast Organic Farming Association of Vermont |
| North Miami Beach Senior High School | Haitian American Alliance Youth Foundation |
| North Miami High School | Camillus House, Inc. |
| Olympic Heights High School | St. Baldricks |
| Piper High School | ARC Broward |
| Robert Morgan High School | CHARLEE Homes for Children |
| Ronald Reagan High School | Children Battling Cancer, Inc. |
| South Plantation High School | Gilda's Club South Florida |
| Spanish River High School | Boys and Girls Club |
| Stowe High School | Rebuild Waterbury/Revitalizing Waterbury, Inc. |
| SW Miami High School | Ronald McDonald House |
| West Boca Raton Community High School | The Haven |
| William T. McFatter Technical Center | Flite Center |
| William Turner Technical Arts High School | Miami Jewish Health Systems |





